TheMeanDuck's Points |
TheMeanDuck's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 04, 2010 | 15 | Complete profile reward |
| Sep. 12, 2009 | 9 | Finished 9 Secret Words Challenge |
| Sep. 12, 2009 | 9 | 9 Secret Words Challenge - One Word |
| Sep. 12, 2009 | 9 | 9 Secret Words Challenge - One Word |
| Sep. 10, 2009 | Awarded raffle entry
|
|
| Sep. 10, 2009 | Completed challenge The 9 Challenge | |
| Sep. 09, 2009 | 9 | 9 Secret Words Challenge - One Word |
| Sep. 08, 2009 | Acquired badge
Badge earned
|
|
| Sep. 08, 2009 | 5 | Completed achievement You Have to Earn the |
| Sep. 08, 2009 | 9 | 9 Secret Words Challenge - One Word |
| Sep. 07, 2009 | 9 | 9 Secret Words Challenge - One Word |
| Oct. 20, 2008 | 1 | Rated game Hunted Forever |
| Sep. 07, 2008 | Acquired card
Ubuntu, the Elder
|
|
| Sep. 07, 2008 | Completed challenge Vector Victory Challenge | |
| Sep. 07, 2008 | Acquired badge
Badge earned
|
|
| Sep. 07, 2008 | 15 | Completed achievement Ultra Violet |
| Sep. 07, 2008 | Acquired badge
Badge earned
|
|
| Sep. 07, 2008 | 5 | Completed achievement Blue Runner |
| Sep. 07, 2008 | 15 | Signed up |
| 110 | Total Points | |
| 70 | Points Until Level 4 |