Thomadaneau's Points |
Thomadaneau's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 30, 2021 | 1 | Rated game Hammerspace |
| Jul. 21, 2020 | 1 | Rated game Pincremental |
| May. 24, 2020 | 1 | Rated game Synergism |
| May. 22, 2020 | 1 | Rated game Idle Quest |
| May. 09, 2020 | 1 | Rated game Idle Mine: Remix |
| Apr. 14, 2020 | 1 | Rated game Incremental Epic Hero |
| Mar. 22, 2020 | 1 | Rated game Absorber |
| Mar. 17, 2020 | 1 | Rated game Block Fuser |
| Jan. 23, 2020 | 1 | Rated game Your Chronicle |
| Dec. 25, 2019 | 1 | Rated game Idle Pins |
| Nov. 29, 2019 | 1 | Rated game Creature Card Idle |
| Nov. 22, 2019 | 1 | Rated game SuicIDLE |
| Nov. 14, 2019 | 1 | Rated game Incremancer |
| Oct. 16, 2019 | 1 | Rated game Theory of Magic |
| Oct. 14, 2019 | 1 | Rated game Idle Scratch-Off |
| Aug. 15, 2019 | 1 | Rated game Incremental Adventures |
| Aug. 01, 2019 | Acquired badge
Badge earned
|
|
| Aug. 01, 2019 | 15 | Completed achievement Prestigious Prospects |
| Aug. 01, 2019 | Acquired badge
Badge earned
|
|
| Aug. 01, 2019 | 5 | Completed achievement Call of Legends |
| 6216 | Total Points | |
| 14 | Points Until Level 32 |