AlGrythim's Points |
AlGrythim's Points |
| Date | Points | Description |
|---|---|---|
| May. 18, 2007 | 5 | Rated game Wreckanoid |
| May. 18, 2007 | 5 | Rated game Cereus Peashy |
| May. 18, 2007 | 5 | Rated game Bloody Blades |
| May. 18, 2007 | 5 | Rated game Prehistoric. |
| May. 18, 2007 | 5 | Rated game Dragondash |
| May. 18, 2007 | 5 | Rated game Cosmic Crush |
| May. 18, 2007 | 5 | Rated game Gamma Bros |
| May. 18, 2007 | 5 | Rated game The Missile Game 3D HS |
| May. 18, 2007 | 5 | Rated game The Last Stand |
| May. 18, 2007 | 5 | Rated game The Endless Zombie Rampage |
| May. 18, 2007 | 5 | Rated game More Bloons |
| May. 18, 2007 | Acquired card
Juju, the Shaman
|
|
| May. 18, 2007 | 5 | Rated game Bowmaster Prelude |
| May. 18, 2007 | 5 | Rated game The Fancy Pants Adventure: World 2 demo |
| May. 18, 2007 | 5 | Rated game Mario's Adventure 2! |
| May. 18, 2007 | 5 | Rated game Kongregate Racing |
| May. 17, 2007 | 5 | Rated game 3D Logic |
| May. 17, 2007 | 5 | Rated game The Fancy Pants Adventures |
| May. 17, 2007 | Acquired card
Phoebe, the Lasher
|
|
| May. 17, 2007 | 15 | Signed up |
| 13267 | Total Points | |
| 683 | Points Until Level 46 |