Archbob's Points |
Archbob's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 30, 2010 | 1 | Rated game Redria |
| Jul. 28, 2010 | 1 | Rated game Galactic Takedown |
| Jul. 14, 2010 | 1 | Rated game Gun Express |
| Jul. 13, 2010 | 50 | Good game bonus! Double Fall 2 |
| Jul. 13, 2010 | 1 | Rated game Double Fall 2 |
| Jul. 13, 2010 | Uploaded game Double Fall 2 | |
| Jul. 07, 2010 | 1 | Rated game Light Wing |
| Jun. 23, 2010 | 1 | Rated game DooBoo Spidrix |
| Jun. 22, 2010 | 1 | Rated game ShellCore Command: Skirmish |
| Jun. 17, 2010 | 1 | Rated game Mister Rain |
| Jun. 08, 2010 | 1 | Rated game Battle Raven |
| Jun. 02, 2010 | 1 | Rated game Chaos Fantasy |
| Jun. 01, 2010 | 1 | Rated game Born of Fire TD |
| May. 27, 2010 | 1 | Rated game City of Zombies & Ninjas 3D |
| May. 25, 2010 | 1 | Rated game Pathillogical Level Pack |
| May. 19, 2010 | 1 | Rated game Ether Of Magic Cards |
| May. 13, 2010 | Acquired badge
Badge earned
|
|
| May. 13, 2010 | 30 | Completed achievement Microscopic Mayhem |
| May. 13, 2010 | Acquired badge
Badge earned
|
|
| May. 13, 2010 | 5 | Completed achievement Tiny Victory |
| 3718 | Total Points | |
| 242 | Points Until Level 25 |