chef's Points |
chef's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 12, 2007 | 5 | Rated game Float |
| Apr. 12, 2007 | 5 | Rated game Red |
| Apr. 12, 2007 | 5 | Rated game Madness Reaction Time |
| Apr. 12, 2007 | 5 | Rated game Particles |
| Apr. 12, 2007 | 5 | Rated game Mad Virus |
| Apr. 10, 2007 | 5 | Rated game BowMaster |
| Apr. 10, 2007 | 5 | Rated game UNREAL FLASH 1 |
| Apr. 10, 2007 | 5 | Rated game Straight Dice |
| Apr. 10, 2007 | 5 | Rated game |
| Apr. 10, 2007 | 5 | Rated game Chatgame |
| Apr. 06, 2007 | 5 | Rated game Desktop Tower Defense |
| Apr. 06, 2007 | 5 | Rated game Bowmaster Prelude |
| Apr. 06, 2007 | 5 | Rated game Rings |
| Apr. 04, 2007 | 5 | Rated game Snowman Attack |
| Apr. 04, 2007 | 5 | Rated game Stick Trinity |
| Apr. 04, 2007 | 5 | Rated game [ Vorticube ] |
| Apr. 04, 2007 | 5 | Rated game Sea Jewels |
| Apr. 04, 2007 | 5 | Rated game Stinky Bean Fling |
| Apr. 02, 2007 | Acquired card
Onimaru, the Samurai
|
|
| Feb. 27, 2007 | 15 | Signed up |
| 4646 | Total Points | |
| 214 | Points Until Level 28 |