DigitalMachina's Points |
DigitalMachina's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 10, 2020 | 1 | Rated game Mysterious Forest Escape |
| Jun. 10, 2020 | 1 | Rated game Wildlife Park Escape |
| Jun. 10, 2020 | 1 | Rated game Rescue The Rabbit |
| Jun. 10, 2020 | 1 | Rated game Escape From Mountain Village |
| Jun. 10, 2020 | 1 | Rated game Lost In Dungeon |
| Jun. 10, 2020 | 1 | Rated game The Illusory Wall |
| Jun. 10, 2020 | Acquired badge
Badge earned
|
|
| Jun. 10, 2020 | 15 | Completed achievement Black and White and Red All Over |
| Jun. 10, 2020 | Acquired badge
Badge earned
|
|
| Jun. 10, 2020 | 15 | Completed achievement It Ain't Easy Being Green |
| Jun. 10, 2020 | 1 | Rated game Maptroid |
| Jun. 10, 2020 | 1 | Rated game Escape Game - Computer Office Escape |
| Mar. 24, 2020 | 1 | Rated game Jackstraws |
| Mar. 24, 2020 | 1 | Rated game Bond Breaker 2.0 |
| Mar. 24, 2020 | 1 | Rated game colorzzle |
| Mar. 24, 2020 | Acquired badge
Badge earned
|
|
| Mar. 24, 2020 | 15 | Completed achievement Perfected Palette |
| Mar. 24, 2020 | 1 | Rated game Dragon of Ecology |
| Mar. 24, 2020 | Acquired badge
Badge earned
|
|
| Mar. 24, 2020 | 15 | Completed achievement Happily Ever After |
| 8591 | Total Points | |
| 309 | Points Until Level 38 |