dock's Points |
dock's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 10, 2011 | 1 | Rated game Save Toshi |
| Jan. 25, 2011 | 1 | Rated game Robichai |
| Jan. 25, 2011 | 1 | Rated game Suicide Is Not The Answer |
| Jan. 24, 2011 | 1 | Rated game Use Boxmen |
| Jan. 24, 2011 | Acquired badge
Badge earned
|
|
| Jan. 24, 2011 | 5 | Completed achievement Sacrifice for the Cause |
| Jan. 24, 2011 | 1 | Rated game Electric Box 2 |
| Jan. 18, 2011 | 1 | Rated game Orton and The Princess |
| Jan. 14, 2011 | 1 | Rated game Fade |
| Jan. 03, 2011 | 1 | Rated game Higher! |
| Jan. 03, 2011 | 1 | Rated game Mr Runner |
| Jan. 03, 2011 | 1 | Rated game Monotris |
| Dec. 30, 2010 | 1 | Rated game Santa Stacker |
| Dec. 21, 2010 | 1 | Rated game Quarters |
| Dec. 03, 2010 | Acquired badge
Badge earned
|
|
| Dec. 03, 2010 | 5 | Completed achievement Burgeoning Bourgeoise |
| Aug. 29, 2010 | 1 | Rated game Up Down Ready |
| Jun. 22, 2010 | 1 | Rated game Loved |
| Jun. 22, 2010 | Acquired badge
Badge earned
|
|
| Jun. 22, 2010 | 15 | Completed achievement "A Man Chooses; a Slave Obeys" |
| 327 | Total Points | |
| 23 | Points Until Level 6 |