dsleep's Points |
dsleep's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 31, 2015 | 1 | Rated game The Bravest Hunter |
| Jul. 14, 2015 | 1 | Rated game Idle Online Universe |
| Jun. 29, 2015 | 1 | Rated game Epic War VI |
| Jun. 09, 2015 | 1 | Rated game Mini Heroes |
| Mar. 24, 2015 | 1 | Rated game Highgrounds |
| Feb. 25, 2015 | 1 | Rated game Forge of Gods |
| Jan. 31, 2015 | 1 | Rated game Shadowbound |
| Jan. 30, 2015 | 1 | Rated game Gravitee Wars Online |
| Jan. 23, 2015 | 1 | Rated game Lionheart Tactics |
| Jan. 15, 2015 | 1 | Rated game Heroes of Glory |
| Dec. 28, 2014 | 1 | Rated game Patih Araya Demo |
| Dec. 19, 2014 | 1 | Rated game Super Bingo HD |
| Dec. 17, 2014 | 1 | Rated game Card Hunter |
| Sep. 11, 2014 | 1 | Rated game Heroes of the Realm |
| Sep. 11, 2014 | 1 | Rated game Ninja Warz |
| Sep. 11, 2014 | Acquired badge
Badge earned
|
|
| Sep. 11, 2014 | 5 | Completed achievement Sweep the Leg |
| Aug. 20, 2014 | 1 | Rated game Monsters & Dungeons |
| Jul. 21, 2014 | 1 | Rated game Rise of Champions |
| Jul. 10, 2014 | 15 | Signed up |
| 72 | Total Points | |
| 38 | Points Until Level 3 |