FoxShield's Points |
FoxShield's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 22, 2012 | 1 | Rated game Sugar, sugar 2 |
| Jun. 22, 2012 | 1 | Rated game Spiral Knights |
| Jun. 22, 2012 | 1 | Rated game Monsters' Den |
| Jun. 22, 2012 | 1 | Rated game Go Go Goblin! |
| Jun. 22, 2012 | 1 | Rated game Papa's Wingeria |
| Jun. 22, 2012 | 1 | Rated game Car Ferry |
| Jun. 22, 2012 | 1 | Rated game Warband |
| Jun. 22, 2012 | 1 | Rated game Reclaym |
| Jun. 22, 2012 | 1 | Rated game GARE |
| Jun. 22, 2012 | 1 | Rated game Twin Shot |
| Jun. 22, 2012 | 1 | Rated game 3 Slices 2 |
| Jun. 22, 2012 | 1 | Rated game Zombie at the Gates |
| Jun. 21, 2012 | Acquired badge
Badge earned
|
|
| Jun. 21, 2012 | 30 | Completed achievement Never Gonna Let You Down |
| Jun. 21, 2012 | Acquired badge
Badge earned
|
|
| Jun. 21, 2012 | 15 | Completed achievement Gentle Giant |
| Jun. 21, 2012 | 1 | Rated game Blast the Mooks Level Pack |
| Jun. 21, 2012 | 1 | Rated game The Godfather: Five Families |
| Jun. 21, 2012 | 1 | Rated game Ragdoll Achievement |
| Jun. 21, 2012 | 1 | Rated game Jailbreakers |
| 745 | Total Points | |
| 65 | Points Until Level 10 |