grindcoreking's Points |
grindcoreking's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 24, 2015 | 1 | Rated game Holyday City |
| Apr. 24, 2015 | 1 | Rated game Straw Hat Samurai: Duels |
| Apr. 24, 2015 | 1 | Rated game Slim World |
| Apr. 24, 2015 | 1 | Rated game MineQuest |
| Apr. 24, 2015 | 1 | Rated game Idle Blacksmith 2 |
| Apr. 24, 2015 | 1 | Rated game Blackmarket |
| Apr. 23, 2015 | 1 | Rated game Royal Squad |
| Apr. 23, 2015 | 1 | Rated game Shape Fold Animals |
| Apr. 23, 2015 | 1 | Rated game Kill the Plumber |
| Apr. 23, 2015 | 1 | Rated game Ruthless Pandas |
| Mar. 11, 2015 | 1 | Rated game Epic Boss Fighter 2 |
| Mar. 11, 2015 | 1 | Rated game Tap Heroes |
| Mar. 11, 2015 | 1 | Rated game Death Squad |
| Mar. 11, 2015 | 1 | Rated game Dream Car Racing Evo |
| Mar. 10, 2015 | 1 | Rated game Last Town |
| Mar. 10, 2015 | 1 | Rated game Forge of Gods |
| Mar. 10, 2015 | 1 | Rated game Family Rush |
| Feb. 26, 2015 | 1 | Rated game Swarm Simulator |
| Feb. 24, 2015 | Acquired badge
Badge earned
|
|
| Feb. 24, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| 3499 | Total Points | |
| 181 | Points Until Level 24 |