Gullan's Points |
Gullan's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 20, 2017 | 1 | Rated game Cosmos Quest: The Origin |
| Feb. 14, 2017 | 1 | Rated game Cut The Zombies |
| Feb. 14, 2017 | 1 | Rated game Time Hotel |
| Feb. 13, 2017 | 1 | Rated game Brave Heads |
| Feb. 09, 2017 | 1 | Rated game Computer Clicker |
| Feb. 08, 2017 | 1 | Rated game PickCrafter |
| Jan. 25, 2017 | 1 | Rated game Starback: Planet Destroyer |
| Jan. 16, 2017 | 1 | Rated game Demon War: Idle Rebellion |
| Nov. 23, 2016 | 1 | Rated game Insanity Clicker |
| Nov. 23, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Nov. 15, 2016 | 1 | Rated game Sacred Treasure |
| Nov. 10, 2016 | 1 | Rated game Battle For the Galaxy |
| Oct. 26, 2016 | 1 | Rated game Our Little World |
| Oct. 12, 2016 | 1 | Rated game Mad CEO |
| Oct. 11, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Oct. 10, 2016 | 1 | Rated game Enchanted Heroes |
| Oct. 04, 2016 | 1 | Rated game Idle Rpg Adventure |
| Sep. 15, 2016 | 5 | Acquired badge of the day
Badge earned
|
| Sep. 15, 2016 | Acquired badge
Badge earned
|
|
| Sep. 15, 2016 | 5 | Completed achievement Rush for the Cure |
| 13632 | Total Points | |
| 318 | Points Until Level 46 |