Gurusin's Points |
Gurusin's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 21, 2014 | 15 | Completed achievement The Seventh Snail |
| Aug. 21, 2014 | 1 | Rated game pulse |
| Aug. 21, 2014 | 1 | Rated game Snail Bob 7: Fantasy Story |
| Aug. 20, 2014 | 1 | Rated game Football Heads: 2014 World Cup |
| Aug. 20, 2014 | 1 | Rated game Quantum Of Light |
| Aug. 20, 2014 | 1 | Rated game Robots Initiate Work Sequence |
| Aug. 11, 2014 | 1 | Rated game 9 |
| Aug. 11, 2014 | 1 | Rated game Simple Squares: The Game about Squares |
| Aug. 09, 2014 | 1 | Rated game oO |
| Aug. 02, 2014 | Acquired badge
Badge earned
|
|
| Aug. 02, 2014 | 5 | Completed achievement Messi Physics |
| Jul. 26, 2014 | 1 | Rated game Soccer Physics |
| Jun. 24, 2014 | 1 | Rated game The Valley Rule |
| Jun. 24, 2014 | Acquired badge
Badge earned
|
|
| Jun. 24, 2014 | 15 | Completed achievement The Last Doorway |
| Jun. 16, 2014 | 1 | Rated game A Kitty Dream |
| Jun. 15, 2014 | 1 | Rated game Run 3 |
| Jun. 11, 2014 | 1 | Rated game AdVenture Capitalist |
| Dec. 23, 2013 | Acquired badge
Badge earned
|
|
| Dec. 23, 2013 | 5 | Completed achievement Wham, Bam, Train Your Hand |
| 1657 | Total Points | |
| 143 | Points Until Level 16 |