HeroInteractive's Points |
HeroInteractive's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 20, 2007 | 75 | Uploaded game StarShine |
| Jun. 20, 2007 | 5 | Rated game MindScape |
| Jun. 20, 2007 | 5 | Rated game Pac Adventure. Dracula's Castle |
| Jun. 20, 2007 | 5 | Rated game Pinch Hitter! |
| Jun. 19, 2007 | 5 | Rated game Ring Pass Not |
| Jun. 19, 2007 | 5 | Rated game Nodes |
| Jun. 14, 2007 | Acquired card
Tafari, the Trapper
|
|
| Jun. 14, 2007 | Completed challenge Kongregate vs. Newgrounds Challenge | |
| Jun. 14, 2007 | 5 | Rated game A Walk in the Park |
| Jun. 13, 2007 | 5 | Rated game Generic Defense Game |
| Jun. 04, 2007 | 5 | Rated game Newgrounds Rumble |
| Jun. 03, 2007 | Acquired card
Popo, the Younger
|
|
| Jun. 03, 2007 | Completed challenge Zombie Rave Challenge | |
| Jun. 01, 2007 | 5 | Rated game Edward |
| Jun. 01, 2007 | 5 | Rated game Touch The Bubbles |
| May. 29, 2007 | 5 | Rated game Boulder Basher |
| May. 29, 2007 | 5 | Rated game Particles |
| May. 29, 2007 | 5 | Rated game Rings |
| May. 29, 2007 | 5 | Rated game rotaZion |
| May. 29, 2007 | Acquired card
Ubuntu, the Elder
|
|
| 14364 | Total Points | |
| 361 | Points Until Level 47 |