idlemarcus' Points |
idlemarcus' Points |
| Date | Points | Description |
|---|---|---|
| May. 07, 2020 | 1 | Rated game Escape Game - Computer Office Escape |
| Apr. 05, 2020 | 1 | Rated game Yet another Merge Game |
| Mar. 25, 2020 | 1 | Rated game Theory of Magic |
| Dec. 10, 2019 | 1 | Rated game Up Left Out |
| Dec. 10, 2019 | 1 | Rated game NABOKI |
| Dec. 10, 2019 | 1 | Rated game Broken TV |
| Dec. 09, 2019 | 1 | Rated game UnpuzzleR |
| Dec. 09, 2019 | 1 | Rated game Creature Card Idle |
| Nov. 26, 2019 | 1 | Rated game Incremancer |
| Oct. 15, 2019 | 1 | Rated game Four Color Theorem - Coloring Puzzle Game |
| Oct. 04, 2019 | 1 | Rated game Idle Hamlet |
| Oct. 04, 2019 | 1 | Rated game NGU IDLE |
| Sep. 30, 2019 | 1 | Rated game Idle IdleGameDev |
| Sep. 24, 2019 | 1 | Rated game ELSiE |
| Sep. 19, 2019 | 1 | Rated game Unfold 2 |
| Sep. 19, 2019 | 1 | Rated game Liquid Measure Crystal Water Pack |
| Sep. 17, 2019 | 1 | Rated game Liquid Measure 3 Poison Pack |
| Sep. 17, 2019 | 1 | Rated game Liquid Measure 3 |
| Sep. 15, 2019 | Acquired badge
Badge earned
|
|
| Sep. 15, 2019 | 30 | Completed achievement Containers of Dark Water |
| 4658 | Total Points | |
| 202 | Points Until Level 28 |