Kiddo_Victor's Points |
Kiddo_Victor's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 13, 2019 | 1 | Rated game Gems Idle |
| Nov. 13, 2019 | 1 | Rated game halloween-restaurants-escape |
| Nov. 13, 2019 | 1 | Rated game One Box |
| Nov. 12, 2019 | 1 | Rated game Warper |
| Nov. 12, 2019 | Acquired badge
Badge earned
|
|
| Nov. 12, 2019 | 15 | Completed achievement Going Deeper |
| Nov. 12, 2019 | Acquired badge
Badge earned
|
|
| Nov. 12, 2019 | 5 | Completed achievement Pew Pew Pew |
| Nov. 12, 2019 | 1 | Rated game uprk.cz (Escape the Maze) |
| Nov. 12, 2019 | 1 | Rated game Eridu |
| Nov. 12, 2019 | 1 | Rated game Police |
| Nov. 12, 2019 | 1 | Rated game Lynk |
| Nov. 12, 2019 | 1 | Rated game A Grim Granny |
| Nov. 11, 2019 | 1 | Rated game Start Powerless |
| Nov. 11, 2019 | 1 | Rated game Mars Power Industries |
| Nov. 11, 2019 | 5 | Acquired badge of the day
Badge earned
|
| Nov. 11, 2019 | Acquired badge
Badge earned
|
|
| Nov. 11, 2019 | 5 | Completed achievement Pair of Pretty Princesses |
| Nov. 10, 2019 | 1 | Rated game Pawnbarian |
| Nov. 10, 2019 | 1 | Rated game Hyper Dimensional Dynamo |
| 2769 | Total Points | |
| 131 | Points Until Level 21 |