Magicant's Points |
Magicant's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 21, 2015 |
|
|
| Sep. 21, 2015 | Completed challenge SMM Super Week Sweeps 1 | |
| Sep. 06, 2015 | Acquired badge
Badge earned
|
|
| Sep. 06, 2015 | 15 | Completed achievement You Find Yourself Earning a |
| Sep. 05, 2015 | Acquired badge
Badge earned
|
|
| Sep. 05, 2015 | 30 | Completed achievement Crimson Wand |
| Aug. 30, 2015 | Acquired badge
Badge earned
|
|
| Aug. 30, 2015 | 5 | Completed achievement Wizardly Awards |
| Aug. 30, 2015 | 1 | Rated game GemCraft - Chasing Shadows |
| Aug. 30, 2015 | 1 | Rated game Helixteus II |
| Aug. 30, 2015 | 1 | Rated game Words Warriors |
| Aug. 30, 2015 | 1 | Rated game Logical Element |
| Aug. 30, 2015 | 1 | Rated game Crusaders of the Lost Idols |
| Aug. 30, 2015 | 1 | Rated game Immense Army |
| Aug. 30, 2015 | 1 | Rated game Tough Love Machine |
| Aug. 30, 2015 | 1 | Rated game Don't Escape 3 |
| Aug. 30, 2015 | 1 | Rated game Globe Master 3D |
| Aug. 30, 2015 | 1 | Rated game Specter Knight |
| Aug. 30, 2015 | 1 | Rated game World Idle |
| Aug. 29, 2015 | Acquired badge
Badge earned
|
|
| 5351 | Total Points | |
| 159 | Points Until Level 30 |