mokdude's Points |
mokdude's Points |
| Date | Points | Description |
|---|---|---|
| May. 23, 2013 | 1 | Rated game Outernauts |
| May. 22, 2013 | 1 | Rated game Combat Extreme |
| May. 19, 2013 | 1 | Rated game CS Portable |
| May. 16, 2013 | 1 | Rated game Epic Battle Fantasy 4 |
| May. 16, 2013 | 20 | nhtsa_may_2013 Video-Watcher Award |
| May. 16, 2013 | Acquired badge
Badge earned
|
|
| May. 16, 2013 | 5 | Completed achievement Shards of the Colossus |
| May. 16, 2013 | 1 | Rated game Giants and Dwarves TD |
| May. 12, 2013 | 1 | Rated game One and One Story |
| May. 11, 2013 | 1 | Rated game Fragments of Him |
| May. 11, 2013 | 1 | Rated game Ninja Warz |
| May. 11, 2013 | Acquired badge
Badge earned
|
|
| May. 11, 2013 | 5 | Completed achievement Sweep the Leg |
| May. 10, 2013 | 1 | Rated game Ninja Slash |
| May. 10, 2013 | Acquired badge
Badge earned
|
|
| May. 10, 2013 | 5 | Completed achievement Class Act |
| May. 08, 2013 | 1 | Rated game Doom Forge |
| May. 08, 2013 | 1 | Rated game Swords & Potions |
| May. 08, 2013 | 1 | Rated game Eredan iTCG |
| May. 08, 2013 | 15 | Signed up |
| 248 | Total Points | |
| 12 | Points Until Level 5 |