peternyh's Points |
peternyh's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 07, 2020 | Acquired badge
Badge earned
|
|
| Nov. 07, 2020 | 5 | Completed achievement A Bit of Adventure |
| Nov. 07, 2020 | 1 | Rated game Bit Heroes |
| Oct. 25, 2020 | 1 | Rated game BattleHand |
| Oct. 16, 2020 | 1 | Rated game Blush Blush |
| Sep. 28, 2020 | 1 | Rated game Stormbound |
| Sep. 22, 2020 | 1 | Rated game Bunnie's Carrot |
| Sep. 15, 2020 | 1 | Rated game HD Xyth |
| Sep. 15, 2020 | 1 | Rated game Poker Quest RPG |
| Aug. 28, 2020 | 1 | Rated game Thunder Run: Global Warfare |
| Aug. 28, 2020 | 1 | Rated game Skyrim 2 |
| Aug. 28, 2020 | 1 | Rated game The King of Towers |
| Jul. 29, 2020 | 1 | Rated game Happy Cube Idle |
| Jul. 29, 2020 | 1 | Rated game Mob Wars: La Cosa Nostra |
| Jul. 28, 2020 | 1 | Rated game Wartune Reborn |
| Jul. 28, 2020 | 1 | Rated game League of Angels III |
| Jul. 28, 2020 | 1 | Rated game League of Angels |
| Jul. 23, 2020 | 1 | Rated game Kumu's Adventure |
| Jul. 23, 2020 | Acquired badge
Badge earned
|
|
| Jul. 23, 2020 | 5 | Completed achievement Advisor |
| 319 | Total Points | |
| 31 | Points Until Level 6 |