polycube's Points |
polycube's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 06, 2013 | 1 | Rated game Flash Spirograph |
| Nov. 06, 2013 | 1 | Rated game Drawing Machine 1 |
| Nov. 06, 2013 | 1 | Rated game Sketcher |
| Nov. 06, 2013 | 1 | Rated game Fractal Act |
| Nov. 06, 2013 | 1 | Rated game Music Catch 2 |
| Nov. 06, 2013 | 1 | Rated game Fractal Chat |
| Nov. 06, 2013 | 1 | Rated game Endless Migration 2 DEMO |
| Nov. 06, 2013 | 1 | Rated game GeoSketch |
| Nov. 06, 2013 | 1 | Rated game Geosketch Two |
| Nov. 06, 2013 | 1 | Rated game Zombie Demolisher |
| Nov. 06, 2013 | 1 | Rated game Rotatix |
| Nov. 04, 2013 | 15 | Acquired badge of the day
Badge earned
|
| Nov. 04, 2013 | Acquired badge
Badge earned
|
|
| Nov. 04, 2013 | 15 | Completed achievement Gentle Giant |
| Nov. 04, 2013 | Acquired badge
Badge earned
|
|
| Nov. 04, 2013 | 15 | Completed achievement Raking the Leaves |
| Nov. 04, 2013 | Acquired badge
Badge earned
|
|
| Nov. 04, 2013 | 5 | Completed achievement Flying Purple Power Eater |
| Nov. 04, 2013 | 1 | Rated game Diggy |
| Nov. 03, 2013 | 15 | Signed up |
| 1358 | Total Points | |
| 72 | Points Until Level 14 |