Pummelof's Points |
Pummelof's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 05, 2014 | 1 | Rated game Spiral Knights |
| Apr. 02, 2014 | 1 | Rated game Loot Heroes |
| Dec. 20, 2013 | Acquired badge
Badge earned
|
|
| Dec. 20, 2013 | 5 | Completed achievement Wham, Bam, Train Your Hand |
| Nov. 22, 2013 | 1 | Rated game Crystal Story II |
| Nov. 22, 2013 | 1 | Rated game Dawn of the Dragons |
| Nov. 22, 2013 | 1 | Rated game Wartune |
| Nov. 22, 2013 | 1 | Rated game Bloons Tower Defense 4 |
| Nov. 22, 2013 | 1 | Rated game Yu-Gi-Oh! BAM |
| Nov. 22, 2013 | 1 | Rated game Bloons TD 5 |
| Nov. 22, 2013 | 1 | Rated game Swords & Potions 2 |
| Sep. 06, 2013 | Acquired badge
Badge earned
|
|
| Sep. 06, 2013 | 5 | Completed achievement Gibbon Kempo |
| Sep. 06, 2013 | 1 | Rated game Min Hero: Tower of Sages |
| Feb. 24, 2013 | Acquired badge
Badge earned
|
|
| Feb. 24, 2013 | 5 | Completed achievement Party Popper |
| Dec. 23, 2012 | Acquired badge
Badge earned
|
|
| Dec. 23, 2012 | 15 | Completed achievement Holy Alliance |
| Dec. 22, 2012 | 15 | Complete profile reward |
| Dec. 22, 2012 | 15 | Signed up |
| 4541 | Total Points | |
| 9 | Points Until Level 27 |