Sleepypenguin45's Points |
Sleepypenguin45's Points |
| Date | Points | Description |
|---|---|---|
| Jun. 10, 2007 | 5 | Rated game Ball Revamped 4 |
| Jun. 10, 2007 | 5 | Rated game Tage Rampage |
| Jun. 10, 2007 | 5 | Rated game Luminara |
| Jun. 10, 2007 | 5 | Rated game Squeezed! |
| Jun. 10, 2007 | 5 | Rated game Four Second Fury |
| Jun. 10, 2007 | 5 | Rated game Five Till |
| Jun. 10, 2007 | 5 | Rated game Parachute Retro |
| Jun. 10, 2007 | 5 | Rated game Water Dash! |
| Jun. 10, 2007 | 5 | Rated game Knights of Rock |
| Jun. 10, 2007 | 5 | Rated game Four Second Firestorm |
| Jun. 10, 2007 | 5 | Rated game Four Second Frenzy |
| Jun. 10, 2007 | 5 | Rated game Scribble 2! |
| Jun. 10, 2007 | 5 | Rated game Scribble! |
| Jun. 10, 2007 | 5 | Rated game Parachute Retrospect |
| Jun. 10, 2007 | 5 | Rated game Dark Cut |
| Jun. 10, 2007 | 5 | Rated game The Fancy Pants Adventures |
| Jun. 09, 2007 | 5 | Rated game Newgrounds Rumble |
| Jun. 08, 2007 | Acquired card
Tafari, the Trapper
|
|
| Jun. 08, 2007 | Completed challenge Kongregate vs. Newgrounds Challenge | |
| Jun. 05, 2007 | 15 | Signed up |
| 1299 | Total Points | |
| 131 | Points Until Level 14 |