| Tarabble1's Points | 
| Tarabble1's Points | 
| Date | Points | Description | 
|---|---|---|
| Mar. 10, 2019 | Acquired badge   
  Badge earned
 | |
| Mar. 10, 2019 | 30 | Completed achievement Colossus of the Colosseum | 
| Jan. 02, 2019 | Received Ragnarok Spell  Ragnarok Spell in Swords and Souls | |
| Jan. 02, 2019 | Completed challenge Swords and Spells | |
| Jan. 02, 2019 | 1 | Rated game Spellstone | 
| Jan. 12, 2017 | Acquired badge   
  Badge earned
 | |
| Jan. 12, 2017 | 5 | Completed achievement "We Became What We Beheld" | 
| Nov. 04, 2016 |  Crusaders of the Lost Idols Sweepstakes - Unlock 16 Total Crusaders | |
| Nov. 04, 2016 | Completed challenge Crusaders of the Lost Idols Sweepstakes - Unlock 16 Total Crusaders | |
| Nov. 04, 2016 |  Crusaders of the Lost Idols Sweepstakes - Clear Area 15 | |
| Nov. 04, 2016 | Completed challenge Crusaders of the Lost Idols Sweepstakes - Clear Area 15 | |
| Nov. 04, 2016 |  Crusaders of the Lost Idols Sweepstakes - Clear Area 5 | |
| Nov. 04, 2016 | Completed challenge Crusaders of the Lost Idols Sweepstakes - Clear Area 5 | |
| Sep. 13, 2016 | Acquired badge   
  Badge earned
 | |
| Sep. 13, 2016 | 15 | Completed achievement "Do You Want to Kill a Snowman?" | 
| Sep. 13, 2016 | 1 | Rated game Frozen Islands | 
| Sep. 13, 2016 | Acquired badge   
  Badge earned
 | |
| Sep. 13, 2016 | 15 | Completed achievement Thor Curriculum | 
| Sep. 13, 2016 | Acquired badge   
  Badge earned
 | |
| Sep. 13, 2016 | 5 | Completed achievement Cold Hard Cash | 
| 1072 | Total Points | |
| 28 | Points Until Level 12 |