neurowocky's Points |
neurowocky's Points |
Date | Points | Description |
---|---|---|
Dec. 22, 2019 | 1 | Rated game Idle Invader 1.0 |
Dec. 19, 2019 | 1 | Rated game Orbital Gravity Sim |
Dec. 06, 2019 | 1 | Rated game Space Idle Cliker |
Dec. 02, 2019 | 1 | Rated game Idle Invaders |
Nov. 18, 2019 | 1 | Rated game Poker Quest RPG |
Oct. 14, 2019 | 1 | Rated game YORG.io 3 |
Sep. 26, 2019 | 1 | Rated game Scrap Quest |
Mar. 30, 2019 | 1 | Rated game The Dark One |
Mar. 28, 2019 | 1 | Rated game Maggot Diorama 2 |
Mar. 23, 2019 | Acquired badge
![]()
Badge earned
|
|
Mar. 23, 2019 | 5 | Completed achievement Five Flights to Freedom |
Feb. 10, 2019 | 1 | Rated game Nimricron |
Dec. 01, 2018 | 1 | Rated game The Evil Lair |
Nov. 22, 2018 | 1 | Rated game Gimme Potato |
Oct. 19, 2018 | 1 | Rated game Territory Idle |
Oct. 09, 2018 | 1 | Rated game Gragyriss, Captor of Princesses |
Oct. 08, 2018 | 1 | Rated game call click() |
Oct. 06, 2018 | Acquired badge
![]()
Badge earned
|
|
Oct. 06, 2018 | 5 | Completed achievement Mind the Gap |
Aug. 24, 2018 | 1 | Rated game GIVE ME INTERNET! |
546 | Total Points | |
14 | Points Until Level 8 |