1793's Points |
1793's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 17, 2017 | Acquired card
Healing Salve
|
|
| Oct. 28, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Jun. 06, 2013 |
|
|
| Jul. 08, 2012 | Acquired card
Tiger's Claw
|
|
| Oct. 16, 2011 | 15 | 15 Point Bonus in Joker's Carnival! |
| Oct. 16, 2011 | 10 | 10 Point Prize in Joker's Carnival! |
| Oct. 15, 2011 | 5 | 5 Point Prize in Joker's Carnival! |
| Oct. 14, 2011 | 10 | 10 Point Prize in Joker's Carnival! |
| Oct. 12, 2011 | 15 | 15 Point Bonus in Joker's Carnival! |
| Oct. 12, 2011 | 10 | 10 Point Prize in Joker's Carnival! |
| Oct. 11, 2011 | 15 | 15 Point Bonus in Joker's Carnival! |
| Oct. 11, 2011 | 10 | 10 Point Prize in Joker's Carnival! |
| Sep. 17, 2011 | Acquired card
Rumiko, the Ninja
|
|
| Aug. 18, 2011 | Acquired badge
Badge earned
|
|
| Aug. 18, 2011 | 5 | Completed achievement Purrninating the Peasants |
| Jul. 10, 2011 | 1 | Rated game TDP5 Team Battle |
| Jul. 09, 2011 | 1 | Rated game Ultimate Assassin 3 |
| Jul. 09, 2011 | Acquired badge
Badge earned
|
|
| Jul. 09, 2011 | 15 | Completed achievement Easy Does It |
| Jul. 09, 2011 | 30 | Acquired badge of the day
Badge earned
|
| 8593 | Total Points | |
| 307 | Points Until Level 38 |