AlejandroG's Points |
AlejandroG's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 11, 2018 | Uploaded game HexWars | |
| Oct. 30, 2016 | 50 | Good game bonus! Blackstorm II |
| Sep. 27, 2016 | 1 | Rated game Blackstorm II |
| Sep. 26, 2016 | Uploaded game Blackstorm II | |
| Jul. 19, 2015 | 75 | Rad game bonus! UFO: Blackstorm shield |
| Jul. 15, 2015 | 50 | Good game bonus! UFO: Blackstorm shield |
| Jul. 10, 2015 | 1 | Rated game Sentry Knight Conquest |
| Jul. 09, 2015 | 1 | Rated game UFO: Blackstorm shield |
| Jul. 09, 2015 | 15 | Complete profile reward |
| Jul. 09, 2015 | 25 | Linked to Facebook |
| Jul. 09, 2015 | Uploaded game UFO: Blackstorm shield | |
| Mar. 02, 2015 | 1 | Rated game Dungeon Warfare |
| Oct. 17, 2014 | 1 | Rated game Besieged 2 Infinite |
| Nov. 19, 2011 | Acquired badge
Badge earned
|
|
| Nov. 19, 2011 | 5 | Completed achievement Leg Sweepers University |
| Oct. 24, 2011 | 5 | Acquired badge of the day
Badge earned
|
| Oct. 24, 2011 | Acquired badge
Badge earned
|
|
| Oct. 24, 2011 | 5 | Completed achievement 2 Grunts, 1 Stone |
| Oct. 24, 2011 | Acquired badge
Badge earned
|
|
| Oct. 24, 2011 | 5 | Completed achievement Down and Out |
| 1350 | Total Points | |
| 80 | Points Until Level 14 |