Crokydile's Points |
Crokydile's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 02, 2017 | 1 | Rated game ZomBrawl |
| Nov. 19, 2016 | 1 | Rated game Viewpoint -- A Game of Perspective |
| Aug. 16, 2016 | 1 | Rated game Fractured 4 |
| Sep. 02, 2015 | 1 | Rated game Planaris |
| Jul. 16, 2015 | 1 | Rated game Tiny Treasure |
| Mar. 30, 2015 | 1 | Rated game Frozen Islands |
| Feb. 24, 2015 | 1 | Rated game Fatal Fighters |
| Jan. 21, 2015 | 1 | Rated game Fractured 3 |
| Dec. 12, 2014 | 1 | Rated game Pirates vs Undead |
| Dec. 07, 2014 | 1 | Rated game Slydrs |
| Nov. 26, 2014 | 1 | Rated game Zombuddies |
| Nov. 21, 2014 | 1 | Rated game Bobby Da Arrow |
| Nov. 05, 2014 | 1 | Rated game Idle Mining Co. |
| Aug. 25, 2014 | 1 | Rated game Clicker Heroes |
| Aug. 14, 2014 | 1 | Rated game Idle Tree |
| Jul. 12, 2014 | 1 | Rated game Purrmageddon |
| May. 10, 2014 | 1 | Rated game Game of Thrones Ascent |
| May. 10, 2014 | Acquired badge
Badge earned
|
|
| May. 10, 2014 | 5 | Completed achievement Bring Your Own Banner |
| Feb. 07, 2014 | 1 | Rated game Harry Quantum 4: Doc Star |
| 4306 | Total Points | |
| 244 | Points Until Level 27 |