Flashist's Points |
Flashist's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 24, 2020 | 1 | Rated game AdVenture Capitalist |
| Jun. 20, 2016 | 1 | Rated game Factory idle |
| Mar. 15, 2016 | 1 | Rated game Midas' Gold Plus |
| Mar. 15, 2016 | 1 | Rated game There is no game |
| Feb. 13, 2016 | 1 | Rated game Blacksmith Lab |
| Nov. 12, 2015 | 1 | Rated game Duck's Inferno |
| Jun. 18, 2015 | 50 | Good game bonus! Shustryak |
| Jun. 17, 2015 | 1 | Rated game Shustryak |
| Jun. 17, 2015 | Uploaded game Shustryak | |
| Jun. 17, 2015 | 1 | Rated game Gnome Go Home |
| Dec. 23, 2014 | 1 | Rated game Cardinal Quest 2 |
| Jan. 22, 2014 | 1 | Rated game Ernesto - A Quick RPG |
| Jan. 17, 2014 | 1 | Rated game Dojo of Death |
| Nov. 19, 2013 | 1 | Rated game Dungelot |
| Nov. 06, 2013 | 1 | Rated game MegaCity Deluxe HD |
| Aug. 11, 2013 | 1 | Rated game PicTune |
| Aug. 06, 2013 | 75 | Rad game bonus! Doodle Draw |
| Aug. 06, 2013 | Acquired badge
Badge earned
|
|
| Aug. 06, 2013 | 15 | Completed achievement Fish Out of Water |
| Aug. 06, 2013 | Acquired badge
Badge earned
|
|
| 3018 | Total Points | |
| 132 | Points Until Level 22 |