sitknight's Points |
sitknight's Points |
| Date | Points | Description |
|---|---|---|
| Nov. 03, 2015 | 1 | Rated game SkillQuest |
| Nov. 03, 2015 | 1 | Rated game Epic Quest |
| Nov. 03, 2015 | 1 | Rated game Mark Of Darkness |
| Jun. 10, 2015 | 1 | Rated game Idle Raiders |
| Mar. 10, 2015 | 1 | Rated game Idle Conquest |
| Dec. 21, 2014 | 1 | Rated game Heroes of the Realm |
| Dec. 13, 2014 | 1 | Rated game Cerberus: Lord of the Underworld |
| Dec. 06, 2014 | 1 | Rated game Idle Farmer |
| Dec. 06, 2014 | 1 | Rated game AdVenture Capitalist |
| Oct. 28, 2014 | 1 | Rated game Loot Hero |
| Oct. 13, 2014 | 1 | Rated game Clicker Heroes |
| Oct. 02, 2014 | 1 | Rated game DPS Idle |
| Sep. 30, 2014 | 1 | Rated game Idle Blacksmith |
| Sep. 28, 2014 | 1 | Rated game Idle Village |
| Sep. 28, 2014 | 1 | Rated game Elventales: The Arcanery |
| Aug. 03, 2014 | 1 | Rated game Enigmata: Stellar War |
| Aug. 02, 2014 | 1 | Rated game Royal Warfare |
| Jul. 26, 2014 | 1 | Rated game Rise of Mythos |
| Jul. 12, 2014 | 1 | Rated game Inferno Legend |
| Jun. 29, 2014 | Acquired badge
Badge earned
|
|
| 1793 | Total Points | |
| 7 | Points Until Level 16 |