smsmith's Points |
smsmith's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 23, 2020 | 1 | Rated game Pincremental |
| May. 22, 2020 | 1 | Rated game Synergism |
| Nov. 10, 2019 | Acquired badge
Badge earned
|
|
| Nov. 10, 2019 | 5 | Completed achievement Mineful Clicking |
| Oct. 08, 2019 | 1 | Rated game Idle Scratch-Off |
| Aug. 31, 2019 | 1 | Rated game Incremental Adventures |
| May. 29, 2019 | Acquired badge
Badge earned
|
|
| May. 29, 2019 | 5 | Completed achievement What a Crappy |
| Apr. 19, 2019 | Completed challenge Kartridge Charter | |
| Mar. 24, 2018 | 1 | Rated game NGU IDLE |
| Jan. 22, 2018 | 1 | Rated game Legendary Journey Idle |
| Sep. 21, 2017 | 1 | Rated game Antimatter Dimensions |
| Jul. 11, 2016 | Acquired badge
Badge earned
|
|
| Jul. 11, 2016 | 5 | Completed achievement Spiral Power |
| Jun. 13, 2016 | Acquired badge
Badge earned
|
|
| Jun. 13, 2016 | 15 | Completed achievement Drowning Dutchman |
| Jun. 13, 2016 | Acquired badge
Badge earned
|
|
| Jun. 13, 2016 | 5 | Completed achievement Paper Money |
| Jun. 02, 2016 | 1 | Rated game Chess Evolved Online |
| May. 17, 2016 | 1 | Rated game Hero Simulator:Idle Adventures |
| 349 | Total Points | |
| 1 | Points Until Level 6 |