tme2012's Points |
tme2012's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 08, 2016 | 1 | Rated game Word Chaos |
| Jun. 07, 2016 | 1 | Rated game Apocashop |
| May. 18, 2016 | 1 | Rated game Doodle God |
| May. 18, 2016 | 1 | Rated game SHIFT 2 |
| May. 18, 2016 | 1 | Rated game AdVenture Capitalist |
| May. 18, 2016 | 1 | Rated game Fancy Pants Adventure: World 3 |
| May. 18, 2016 | 1 | Rated game Words Warriors |
| Apr. 27, 2016 | 1 | Rated game The King of Towers |
| Apr. 14, 2016 | 1 | Rated game Cave Heroes |
| Apr. 08, 2016 | 1 | Rated game Diggy |
| Apr. 08, 2016 | Acquired badge
Badge earned
|
|
| Apr. 08, 2016 | 5 | Completed achievement Giggity Diggity |
| Mar. 10, 2016 | 15 | Complete profile reward |
| Mar. 09, 2016 | 1 | Rated game Project Restoration |
| Mar. 08, 2016 | 15 | Signed up |
| 46 | Total Points | |
| 4 | Points Until Level 2 |